Web Archive > 2011 >
Senior - Fixtures & Results 2011
Date | Team | Competition | Vs | Venue | Time | For | Against |
---|---|---|---|---|---|---|---|
5 February 2011 | Senior | Mid Kerry League | Glenbeigh\Glencar | Glenbeigh | 12pm | 3-07 | 1-01 |
12 February 2011 | Senior | Mid Kerry League | Cromane | Cromane | 2pm | 1-06 | 0-04 |
19 February 2011 | U-21 | Mid Kerry League | Beaufort | Killorglin | 2pm | 3-11 | 2-04 |
26 February 2011 | Senior | Mid Kerry League | Miltown\Castlemaine | Milltown | 3pm | 1-18 | 1-09 |
5 March 2011 | Senior | Mid Kerry League | Keel | Killorglin | 4pm | 1-11 | 1-12 |
13 March 2011 | Senior | Mid Kerry League | Beaufort | Killorglin | 12 Noon | 1-07 | 2-05 |
27 March 2011 | Senior | County League | Gneeveguilla | Killorglin | 2:30pm | 2-11 | 0-10 |
27 March 2011 | Senior B | County League | Valentia | Killorglin | 12:30pm | 1-10 | 4-10 |
2 April 2011 | Senior B | County League | Templenoe | Templenoe | 5pm | 1-12 | 0-18 |
3 April 2011 | Senior | Mid Kerry League | Milltown/Castlemaine | Milltown | 2pm | 1-14 | 1-10 |
5 April 2011 | Senior B | Mid Kerry League | Glenbeigh/Glencar | Home | 7pm | 4-09 | 0-07 |
9 April 2011 | Senior B | County League | Cromane | Killorglin | 7pm | 3-06 | 1-09 |
12 April 2011 | Senior | County League | Dr. Crokes | Dr. Crokes | 7pm | 2-11 | 3-09 |
12 April 2011 | Senior B | Mid Kerry League | Cromane | Cromane | 7pm | 0-09 | 1-10 |
16 April 2011 | Senior | County League | Legion | Killorglin | 7pm | 1-10 | 3-14 |
17 April 2011 | Senior B | County League | Kilgarvan | Kilgarvan | 2:30pm | 2-12 | 3-06 |
25 April 2011 | U-21 | Mid Kerry Championship | Glenbeigh/Glencar | Milltown | 6pm | 2-12 | 2-13 |
26 April 2011 | Senior B | Mid Kerry League | Beaufort | Beaufort | 7:30pm | ||
7 May 2011 | Senior | Club Championship | St. Michael's/Foilmore | Killorglin | 6:30pm | 1-08 | 0-10 |
10 May 2011 | Senior B | Mid Kerry League | Milltown/Castlemaine | Killorglin | 7:30pm | 1-09 | 2-15 |
13 May 2011 | C-Team | County League | Dromid Pearses | Home | 7:15pm | 2-10 | 0-02 |
14 May 2011 | Senior | County League | St. Michael's Foilmore | Killorglin | 7pm | 0-10 | 0-16 |
15 May 2011 | Senior B | County League | Kilcummin B | Killorglin | 2:30pm | 2-06 | 0-15 |
17 May 2011 | Senior B | Mid Kerry League | Keel | Keel | 7:30pm | 0-05 | 0-12 |
20 May 2011 | C-Team | County League | Listry | Listry | 7:30pm | 2-18 | 3-10 |
27 May 2011 | C-Team | County League | Fossa | Home | 7:30pm | 1-13 | 2-06 |
28 May 2011 | Senior B | County League | Renard | Renard | 4pm | 1-08 | 1-16 |
29 May 2011 | Senior | County League | Austin Stacks | Tralee | 2:30PM | 0-09 | 3-11 |
3 June 2011 | C-Team | County League | Templenoe B | Killorglin | 7:30pm | 1-08 | 2-12 |
5 June 2011 | Senior B | County League | Dingle | Away | 7:30pm | Postponed | |
10 June 2011 | C-Team | County League | Cromane | Killorglin | 8pm | 1-08 | 1-06 |
11 June 2011 | Senior | County Championship | East Kerry | Beaufort | 5:45pm | 2-09 | 1-16 |
17 June 2011 | C-Team | County League | Derrynane | Away | 7:30pm | 0-16 | 3-09 |
18 June 2011 | Senior | County Championship | Kenmare | Killorglin | 5pm | 0-15 | 0-12 |
23 June 2011 | U-21 | County Championship | Dr. Crokes | Lewis Road | 7:30pm | 2-11 | 1-19 |
25 June 2011 | Senior | County League | An Gaeltacht | Killorglin | 8pm | 0-11 | 1-08 |
26 June 2011 | Senior B | County League | Kilgarvan | Home | 2:30pm | 1-08 | 0-13 |
6 July 2011 | C-Team | County League | Waterville | Waterville | 7:45pm | 1-05 | 1-07 |
9 July 2011 | Senior | County Championship | Kerins O'Rahillys | Track | 7pm | 0-08 | 1-13 |
14 July 2011 | Senior B | County League | Dingle | Dingle | 7:30pm | 1-12 | 1-15 |
15 July 2011 | C-Team | County League | Waterville | Waterville | 7:30pm | 1-05 | 1-07 |
23 July 2011 | Senior B | County League | Asdee | Home | 7:30pm | 1-16 | 3-10 |
5 August 2011 | Senior B | County League | Stacks B (M'neaux Cup) | Track | 7pm | 1-05 | 2-12 |
8 August 2011 | Senior B | Mid Kerry League | G'beigh/G'car (O'Sullivan Cup) | Track | 7pm | 4-07 | 0-10 |
13 August 2011 | Senior | County League | Dingle | Killorglin | 7pm | 1-09 | 1-13 |
14 August 2011 | Senior B | County League | Strand Road | Home | 7:30pm | 1-07 | 0-08 |
23 August 2011 | U-21 | Club Championship | Dr. Crokes | Lewis Road | 7pm | 2-03 | 2-12 |
27 August 2011 | Senior | County League | Ardfert | Ardfert | 6pm | 1-09 | 1-07 |
4 September 2011 | Senior | County League | K. O'Rahillys | Tralee | 6:30pm | 0-12 | 0-11 |
4 September 2011 | Senior B | County League | Kilcummin B | Away | 7:30pm | 0-13 | 0-08 |
10 September 2011 | Senior B | Mid Kerry League | Cromane | Cromane | 6:15pm | O'Sullivan Cup | Semi-Final |
25 September 2011 | Senior | County League | Annascaul | Annascaul | 2:30pm | 1-12 | 1-15 |
1 October 2011 | Senior | Club Championship | Kerins O'Rahillys | Fitzgerald Stadium | 4:30pm | 0-16 | 1-12 |
23 October 2011 | Senior | Club Championship | Rathmore | Fitzgerald Stadium | 3:30pm | 0-10 | 0-12 |
13 November 2011 | Senior | County League | Rathmore | Killorglin | 2:30pm | 2-15 | 1-10 |
17 December 2011 | Senior | Mid Kerry Championship | Keel | Killorglin | 2:30pm | 1-08 | 0-08 |
26 December 2011 | Senior | Mid Kerry Championship | Cromane | Cromane | 12 noon | Match | Abandoned |
7 January 2012 | Senior | Mid Kerry Championship | Cromane | Beaufort | 2:30pm | Match | Awarded |
14 January 2012 | Senior | Mid Kerry Championship | Glenbeigh/Glencar | Beaufort | 2:30pm | Final | Final |
Showing 59 items