Web Archive > 2011 >
Bord Na nÓg - Fixtures & Results 2011
Date | Team | Competition | Vs | Venue | Time | For | Against |
---|---|---|---|---|---|---|---|
26 February 2011 | Minor | County League | St. Finian's | Valentia | 3pm | 3-16 | 0-09 |
12 March 2011 | Minor | County League | Kenmare/Kilgarvan | Kenmare | 4:30pm | 1-4 | 3-6 |
17 March 2011 | Minor | County League | An Gaeltacht | Killorglin | 11.30am | 1-12 | 2-13 |
28 March 2011 | U-16 | Central District Championship | Na Gaeil | Na Gaeil | 6:30pm | 5-12 | 2-05 |
30 March 2011 | Minor | County League | Ardfert | Ardfert | 6:30pm | 3-14 | 3-16 |
30 March 2011 | U-14 | County League | Ardfert | Ardfert | 6:30pm | 2-9 | 8-15 |
4 April 2011 | U-16 | Central District Championship | Milltown/Castlemaine | Killorglin | 7pm | 1-07 | 1-07 |
6 April 2011 | U-14 | County League | Kilcummin | Killorglin | 6:45pm | 2-15 | 3-08 |
11 April 2011 | U-16 | Central District Championship | Churchill | Home | 7pm | 4-13 | 3-05 |
13 April 2011 | U-14 | County League | Glenflesk | Glenflesk | 7pm | 2-04 | 9-14 |
15 April 2011 | Minor | County League | Glenflesk | Killorglin | 7pm | 2-07 | 0-13 |
17 April 2011 | U-12 | County League | BYE | BYE | BYE | BYE | BYE |
18 April 2011 | U-14 | County League | Listowel | Killorglin | 7:15pm | 1-10 | 4-11 |
18 April 2011 | U-16 | Central District Championship | John Mitchels | John Mitchels | 7pm | 2-07 | 2-07 |
22 April 2011 | U-12 | County League | Legion | Legion | 7pm | ---- | ---- |
25 April 2011 | U-16 | Central District Championship | Bye | Bye | Bye | Bye | Bye |
27 April 2011 | U-14 | County League | Annascaul/Lispole | Away | 7:30pm | 3-6 | 6-14 |
1 May 2011 | U-12 | County League | Listowel | Killorglin | 7pm | ---- | ---- |
2 May 2011 | U-16 | Central District Championship | Churchill | J.P.O'Sullivan Park | 7pm | 1-09 | 1-04 |
8 May 2011 | U-12 | County League | Kerins O'Rahilly's | Killorglin | 7pm | ---- | ---- |
15 May 2011 | U-12 | County League | Austin Stacks | Connolly Park | 7pm | ---- | ---- |
17 May 2011 | U-16 | Central District Championship | John Mitchels | Ballymac | 7:30pm | 2-09 | 6-04 |
22 May 2011 | U-12 | County League | Spa | Spa | 7pm | ---- | ---- |
29 May 2011 | U-12 | County League | Dr. Crokes | Killorglin | 7pm | ---- | ---- |
26 June 2011 | U-14 | Central District Championship | Churchill | Home | 12:30pm | ||
28 June 2011 | Minor | County Championship | Feale Rangers | Moyvane | 7:30pm | 2-05 | 7-13 |
4 July 2011 | U-14 | Central District Championship | Annuscaul/Lispole | Away | |||
5 July 2011 | Minor | County Championship | St. Brendans | Killorglin | 7:30pm | ||
8 July 2011 | Minor | Central District Championship | St. Pats | Away | 7pm | ||
11 July 2011 | U-14 | Central District Championship | Ballymac | Home | |||
15 July 2011 | Minor | Central District Championship | BYE | BYE | BYE | ||
18 July 2011 | U-14 | Central District Championship | BYE | BYE | BYE | ||
22 July 2011 | Minor | Central District Championship | Milltown/C'Maine | Home | 7pm | ||
25 July 2011 | U-14 | Central District Championship | John Mitchels | John Mitchels | |||
29 July 2011 | Minor | Central District Championship | Keel | Home | 7pm | ||
5 August 2011 | Minor | Central District Championship | Castlegregory | Away | 7pm | ||
15 August 2011 | U-14 | Central District Championship | Milltown/Castlemaine | Home | 7pm | ||
16 October 2011 | Minor | Mid Kerry Championship | Beaufort | Milltown | 2:30pm |
Showing 38 items